Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Gertrude Williams | ||||
Gender | Female | ||||
Name | Gertrude Brown [1] | ||||
Residence | 1910
| ||||
Person ID | I11489
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Gideon Williams (Age 62 years) b. May 1847, Cecil, Maryland, USA d. 22 Apr 1910, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Mother | Susan Williams b. Abt 1833 | |
Relationship | natural | |
Family ID | F3782
|
Family | Husband Unknown Brown | |
Last Modified | 1 Nov 2024 | |
Family ID | F6734
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.