Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Blanche Clark [1] | ||||
Born | 1 Oct 1887
| ||||
Gender | Female | ||||
Ethnicity | American [3] | ||||
Race | Black [2, 3, 5] | ||||
Name | Blanch Davenport [3] | ||||
Name | Blanch Davenport [4] | ||||
Name | Blanche Clark Davenport [6] | ||||
Name | Blanche Davenport [5] | ||||
Name | Blanche Davenport [6] | ||||
Name | Blanche Davenport [2] | ||||
Name | Blanche E Clark [5] | ||||
Name | Blanche E Davenport [5] | ||||
Residence | 1910
Stony Battery, Newberry, South Carolina, USA [3]
– 22 Age: 22; Farm Laborer Occupation: Farm Laborer; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0115; Industry: Home Farm; NativeLanguageCode: English; NumberOfChildrenBorn: 2; NumberOfChildrenLiving: 2; OutOfWork: N; WeeksOutOfWork: 0; YearsMarried: 4; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Residence | 1920
Stony Battery, Newberry, South Carolina, USA [2]
– 33 Age: 33; AbleToSpeakEnglish: Yes; CanWrite: No; EnumerationDistrict: 124; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Social Security Number | 172509550 [5] | ||||
Job | Employer: Wage Earner [3] | ||||
Died | |||||
| |||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [4]
| ||||
Person ID | I11361
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Clark b. 1844, South Carolina, USA | |
Relationship | natural | |
Mother | Mary Brown | |
Relationship | natural | |
Family ID | F3738
|
Family | Samuel Davenport, I b. 1888, South Carolina, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||||
Family ID | F3736
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.