Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Orlando Putman [1] | ||||
| Gender | Male | ||||
| Person ID | I11347
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | James F. House, II (Age 62 years) b. 23 Mar 1931, Harrisburg, Dauphin, Pennsylvania, USA d. 14 Jan 1994 (Age 62 years) | |
| Relationship | natural | |
| Mother | Elizabeth Davenport (Age 77 years) b. Feb 1934, Prosperity, Newberry, South Carolina, USA d. 12 Mar 2011, North 5th Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F3733
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.