Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Thomas Loyd G Richardson [1, 2, 3] | ||||
Title | Mr | ||||
Born | 19 Mar 1858
| ||||
Gender | Male | ||||
Birth | 19 Mar 1858
York, Pennsylvania, USA [3]
| ||||
Race | Black [3, 4] | ||||
Race | White [1] | ||||
Name | Mr Thomas Richardson [3, 4] | ||||
Name | Thomas L Richardson [2] | ||||
Name | Thomas Richardson [4] | ||||
Residence | 1870
Conestoga, Lancaster, Pennsylvania, USA [1]
– 12 Age: 12; AttendedSchool: Yes | ||||
Died | 14 Dec 1916
| ||||
| |||||
Person ID | I11290
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Simon E Richardson (Age 63 years) b. 17 Jul 1812, York, Pennsylvania, USA d. 11 Mar 1876 (Age 63 years) | |
Relationship | natural | |
Mother | Mary Ann Williams (Age 89 years) b. 20 Mar 1815, Pennsylvania, USA d. 27 Feb 1905, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F4031
|
Family | Mary M. Leach b. 27 Jun 1861 | |
Married | 6 Sep 1891
Dauphin, Pennsylvania, USA [5]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5132
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.