Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Neil Rountree [1, 2, 3, 4] | ||||
Born | 15 Apr 1878
| ||||
Gender | Male | ||||
Name | Neil Roundtree [5] | ||||
Residence | 1900
Militia District 53, Emanuel, Georgia, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 6 Apr 1968
Swatara Township, Dauphin, Pennsylvania, USA [3]
| ||||
Buried | William Howard Day Cemetery [3]
| ||||
Person ID | I11046
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Augustus Rountree b. 1839, Georgia, USA | |
Relationship | natural | |
Mother | Julia Rountree b. May 1854, Georgia, USA | |
Relationship | natural | |
Family ID | F3693
|
Family 1 | Alicia Letha Roundtree | |
Last Modified | 1 Nov 2024 | |
Family ID | F3697
|
Family 2 | Roxie D Hines (Age 42 years) b. Abt 1897, Leo Millville d. 8 Feb 1939, 632 Briggs street, Harrisburg, Dauphin, Pennsylvania, USA (Age 42 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F3633
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.