Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Augusta P Broadus [1, 2, 3] | ||||
Born | 17 Mar 1892
| ||||
Gender | Female | ||||
Name | Agusta P Broadus [4] | ||||
Residence | 1910
Steelton, Dauphin, Pennsylvania, USA [4]
| ||||
Died | 26 Apr 1910
| ||||
Buried |
| ||||
| |||||
Person ID | I10957
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James William Broadus, I (Age 66 years) b. 22 Sep 1863, Stanardsville, Greene, Virginia, USA d. 27 Jan 1930, 143 Adams Street, Steelton, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Mary Ada Phillips (Age 56 years) b. 27 Dec 1865, Rappahannock, Virginia, USA d. 15 Mar 1922, Steelton, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Family ID | F3605
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.