Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James W Himes | ||||
Born | 1870 [1]
| ||||
Gender | Male | ||||
Name | J. W. Hines [1] | ||||
Person ID | I10833
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert R. Himes | |
Relationship | natural | |
Mother | Mary E. Swift | |
Relationship | natural | |
Family ID | F4709
|
Family | Ruth Annie Mathews (Age 76 years) b. 27 Jun 1863, Adams, Pennsylvania, USA d. 3 Jul 1939, Gettysburg, Adams, Pennsylvania, USA (Age 76 years) | |
Married | 16 Oct 1924
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3563
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.