Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Daniel Shaw [1, 2] | ||||
| Born | 1859
| ||||
| Gender | Male | ||||
| Person ID | I10487
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | George Shaw | |
| Relationship | natural | |
| Mother | Henreitta Shaw | |
| Relationship | natural | |
| Family ID | F3464
| |
| Family | Fanny Shaw Ward (Age 26 years) b. Abt 1867, Frederick, Frederick, Maryland, USA d. 10 Feb 1893, Boston, Middlesex, Massachusetts, USA (Age 26 years) | |
| Married | 7 Mar 1888
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3463
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.