Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elizabeth Aston | ||||
Born | 1870
| ||||
Gender | Female | ||||
Race | Black [3, 4] | ||||
Name | Elizabeth McMullen [3, 4] | ||||
Name | Elizabeth McMullen [1, 3, 4] | ||||
Name | Mrs Elizabeth Aston [3, 4] | ||||
Residence | 1920
Mercersburg, Franklin, Pennsylvania, USA [1]
| ||||
Died | 10 Oct 1925
| ||||
| |||||
Buried |
Mercersburg, Franklin, Pennsylvania, USA [2]
| ||||
Person ID | I10361
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Alexander Richard Aston b. 1832, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Philkill b. Abt 1835, Mercersburg, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F3691
|
Family | George H McMullen (Age 68 years) b. 1857, Franklin, Pennsylvania, USA d. 10 Oct 1925, Montgomery, Franklin, Pennsylvania, USA (Age 68 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F3423
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.