Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Baby Girl Lee [1, 2] | ||||
Born | 23 Jun 1941
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Died | 23 Jun 1941
| ||||
| |||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Person ID | I1030
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward Woodroe Lee (Age 34 years) b. 4 Aug 1918, Dauphin, Pennsylvania, USA d. 7 Feb 1953, Harrisburg, Dauphin, Pennsylvania, USA (Age 34 years) | |
Relationship | natural | |
Mother | Alice Kathryn Urrutia (Age 75 years) b. 5 Dec 1920, Harrisburg, Dauphin, Pennsylvania, USA d. 10 May 1996, Harrisburg, Dauphin, Pennsylvania, USA (Age 75 years) | |
Relationship | natural | |
Family ID | F356
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.