Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Helen Rose Potter [1] | ||||
Born | 1902
| ||||
Gender | Female | ||||
Race | Negro [2] | ||||
Name | Helen Banks [2] | ||||
Name | Helen Banks [3] | ||||
Name | Helen Potter [2] | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [2]
– StreetAddress: Reily Street.; 28 Age: 28; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0031; Homemaker: Yes; RegistrationDistrict: 0031; Married MaritalStatus: Married; Daughter RelationToHead: Daughter | ||||
Person ID | I1021
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Potter (Age 73 years) b. 22 Feb 1879, Harrisburg, Dauphin, Pennsylvania, USA d. 19 May 1952, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Mother | Susan Smith (Age 64 years) b. 26 Apr 1885, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Jun 1949, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Family ID | F92
|
Family | Ruben Franklin Banks (Age 74 years) b. 6 Oct 1883, Middletown, Dauphin, Pennsylvania, USA d. 21 Feb 1958, Swatara, Dauphin, Pennsylvania, USA (Age 74 years) | |
Married | 4 Oct 1926
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F429
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.