Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ivy Georgia Barnes [1] | ||||
Born | 11 Sep 1895
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Name | Georgiana Barns [2] | ||||
Name | Iva Georgia Barnes [3] | ||||
Name | Ivy G Barnes | ||||
Residence | 1900
– StreetAddress: Cumberland Street; 4 Age: 4; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: No; CityWard: 7; EnumerationDistrict: 0069; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1910
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [2]
– StreetAddress: Calder; 14 Age: 14; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0076; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Person ID | I10133
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George H. Barnes, I b. Abt 1845, Pennsylvania, USA bur. 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Margaret E. Sanders (Age 59 years) b. 18 Aug 1856, Harrisburg, Dauphin, Pennsylvania, USA d. 5 Apr 1916, 1108 Florence Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F2899
|
Family | Reuben Carl Burton b. 30 Sep 1895, South Carolina, USA | |
Married | 18 Apr 1917
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5213
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.