Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Grigsby | ||||
Gender | Female | ||||
Person ID | I10069
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Grigsby, I (Age 78 years) b. 12 Mar 1887, Rappahannock, Virginia, USA d. 6 Jun 1965, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | May Mamie Phillips b. 1890, Culpeper County, Virginia, USA | |
Relationship | natural | |
Family ID | F3321
|
Family | Living Russell | |
Last Modified | 1 Nov 2024 | |
Family ID | F7214
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.