Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 2000 of 7,964 for Tree equals SOALsearch
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1411 | Murphy, Celina | |||
2 | F146 | Nickens, Margaret | |||
3 | F4178 | Wise, Hattie | |||
4 | F149 | Green, Matilda | |||
5 | F1601 | Auter, Virginia H. Jennie | |||
6 | F201 | Pinkney, Ann | |||
7 | F2201 | Manley, Harriett V. | |||
8 | F302 | Jones, Marie | |||
9 | F2968 | Johnson, Esther Rebecca | |||
10 | F348 | Wilson, Emma | |||
11 | F524 | Wilson, Rebecca Ellen | |||
12 | F408 | Slaghter, Amelia | |||
13 | F446 | Hadley, Bessie | |||
14 | F468 | Hanson, Cora | |||
15 | F484 | Butter, Betsy | |||
16 | F506 | Wogan, Maria S. | |||
17 | F542 | Dorman, Mary | |||
18 | F657 | Dovel, Mary Edna Elizabeth | |||
19 | F2072 | Holton, Living | |||
20 | F609 | Roller, Katie M | |||
21 | F636 | Cyrus, Sarah Eliza | |||
22 | F2849 | Jenkins, Ella M | |||
23 | F695 | Garnes, Frances | |||
24 | F744 | Pierce, Sarah E. | |||
25 | F754 | Schoffield, Mary K | |||
26 | F3701 | Hill, Ada Mae | |||
27 | F788 | Adley, Margaret Nora | |||
28 | F3455 | Mills, Mary Jane | |||
29 | F1693 | Price, Sarah A | |||
30 | F938 | Coleman, Clara | |||
31 | F1334 | Campbell, Jane | |||
32 | F950 | Gibson, Lucy | |||
33 | F4411 | Appleberry, Sara Jane | |||
34 | F980 | Lewis, Harriet | |||
35 | F1031 | Huff, Elizabeth | |||
36 | F1057 | Payton, Helen Viola | |||
37 | F1056 | Stevenson, Bessie | |||
38 | F1073 | Murphy, Mary | |||
39 | F4226 | Colbert, Fannie Edith | |||
40 | F1098 | Bradley, Fannie | |||
41 | F1559 | Williams, Alice | |||
42 | F1173 | Bosley, Jane | |||
43 | F1217 | Bartlett, Clementine | |||
44 | F1263 | Dupee, Mary | |||
45 | F1390 | Smith, Mary C | |||
46 | F1323 | Colbert, Mary | |||
47 | F4091 | Butler, Mary | |||
48 | F4088 | Phillips, Lucy Lee | |||
49 | F1382 | Sams, Francis | |||
50 | F1410 | Gaither, Victoria | |||
51 | F3354 | Diggs, Patsy | |||
52 | F1533 | Johnson, Lucy | |||
53 | F1580 | Calbert, Mary | |||
54 | F1622 | Wheeler, Libby | |||
55 | F1658 | Harrison, Birly Tena | |||
56 | F1790 | Gray, Pauline | |||
57 | F1714 | Jones, Mary | |||
58 | F1743 | Smith, Emma Harriet | |||
59 | F1760 | Williams, Ida | |||
60 | F1759 | Williams, Mary L | |||
61 | F1768 | Frazier, Sallie | |||
62 | F1781 | Weems, Bertha | |||
63 | F1789 | Bebley, Emma | |||
64 | F1797 | Conway, Mary Ann | |||
65 | F1799 | Robinson, Annie | |||
66 | F1834 | Johnson, Lucy Taylor | |||
67 | F1871 | Dorman, Nancy | |||
68 | F1879 | Turner, Carrie L | |||
69 | F1938 | Bowman, Esther | |||
70 | F1939 | Spradley, Jemima | |||
71 | F6058 | Hallman, Ora Mae | |||
72 | F6426 | Neely, Lorene | |||
73 | F7884 | Slaughter, Susan Virgina | |||
74 | F1993 | Devan, Susan | |||
75 | F2007 | Jones, Lethea | |||
76 | F2037 | Puller, Susan | |||
77 | F3602 | Pollard, Anna | |||
78 | F4277 | Sanders, Ella | |||
79 | F2088 | Burrs, Rebecca Jane | |||
80 | F2119 | Wallace, Frances | |||
81 | F2121 | Ford, Sallie | |||
82 | F3348 | Shomper, Mary Ellen | |||
83 | F2225 | Little, Elizabeth | |||
84 | F2258 | Tan, Lucy | |||
85 | F2259 | Rousey, Lucy | |||
86 | F4499 | Snavely O'Brien, Getty Ann | Adams, Pennsylvania, USA | ||
87 | F4775 | Sergent, Mary S. | |||
88 | F2322 | Bryan, Annie Jane | |||
89 | F7667 | May, Mary | |||
90 | F2337 | Sample, Elizabeth | |||
91 | F7371 | Downey, Lucey Ann | |||
92 | F2419 | Harden, Mable M | |||
93 | F2430 | Moten, Emma | |||
94 | F2431 | Ramsey, Mary | |||
95 | F5564 | Phillips, Bessie | |||
96 | F2457 | Callahan, Emma | |||
97 | F2462 | Miles, Ellen | |||
98 | F2466 | Pool, Ann | |||
99 | F2492 | Taylor, Hattie Ann | |||
100 | F2493 | McClain, Julia | |||
101 | F2518 | Fields, Living | |||
102 | F2568 | Brooks, Annie | |||
103 | F2681 | Lyles, Charlotte Louise | |||
104 | F4586 | Jackson, Harriet | |||
105 | F2606 | Thomas, Jennie | |||
106 | F2611 | Sampson, Rebecca | |||
107 | F2612 | Keiffer, Mary Susan | |||
108 | F2758 | Brown, Sarah | |||
109 | F2652 | Twyman, Charlotte | |||
110 | F2653 | Maria | |||
111 | F2671 | Spotwood, Mary | |||
112 | F2680 | Schildt, Mary | |||
113 | F2679 | Finley, Mary Matilda | |||
114 | F5191 | Anderson, Sallie | |||
115 | F2694 | Brown, Rachel | |||
116 | F6940 | Anderson, Elizabeth | |||
117 | F6121 | Adams, Nancy S | |||
118 | F2732 | Brown, Ida | |||
119 | F2741 | Gleed, Clara | |||
120 | F2757 | Scher, Mary | |||
121 | F2784 | Burr, Harriet | |||
122 | F2786 | Alexander, Barbara | |||
123 | F2889 | Ableton, Fanny | |||
124 | F2814 | Cornish, Mary | |||
125 | F2818 | Cornish, Abigail | |||
126 | F2821 | Tripp, Ellen | |||
127 | F2858 | Bayer, Mary E | |||
128 | F2903 | Crabb, Lydia Ann | |||
129 | F4341 | Nixon, Catherine A | |||
130 | F2937 | Whitice, Caroline | |||
131 | F2957 | Johnson, Ella | |||
132 | F2958 | Johnson, Patience | |||
133 | F3020 | Lane, Eliza | |||
134 | F4164 | Willis, Leanna | |||
135 | F3068 | Yellot, Venus | |||
136 | F3073 | Cole, Charlotte E. | |||
137 | F6814 | Green, Julia Ann | |||
138 | F3095 | Cuff, Lucinda | |||
139 | F3096 | Anderson, Amanda J | |||
140 | F3624 | Long, Melvina | |||
141 | F5374 | Carey, Betty Bliss | |||
142 | F3150 | Long, Mariah | |||
143 | F3172 | Scott, Sarah J. | |||
144 | F3173 | Smith, Capitola | |||
145 | F3190 | Thompson, Ellen | |||
146 | F3196 | Harris, Jane | |||
147 | F3211 | Boyd, Georgianna Thomas | |||
148 | F3212 | Samuels, Evelyn Elizabeth | |||
149 | F3231 | Donaldson, Winiford | |||
150 | F3826 | Boone, Maggie | |||
151 | F5479 | Bloodson, Lillie Bell | |||
152 | F3328 | Grigsby, Rose | |||
153 | F3329 | Stokes, Lillian | |||
154 | F3342 | Lamkins, Julia | |||
155 | F3366 | Franklin, Rachael | |||
156 | F3369 | Myers, Mary | |||
157 | F3406 | Amos, Isabella | |||
158 | F3441 | McMullen, Sarah | |||
159 | F5041 | Lee, Eunice Dunlap | |||
160 | F3522 | Carter, Lucy Rose | |||
161 | F3594 | Price, Katie A | |||
162 | F3523 | Alexander, Martha | |||
163 | F3540 | Johns, Hester | |||
164 | F3937 | Diggs, Florence May | |||
165 | F3576 | West, Louisa | |||
166 | F3590 | Newman, Susan | |||
167 | F3597 | Majors, Eliza | |||
168 | F6825 | Howard, Susan | |||
169 | F3636 | Collins, Sarah | |||
170 | F5277 | Welcome, Mary Fisher | |||
171 | F6762 | Baker, Annie | |||
172 | F3667 | Lockley, Nanie | |||
173 | F3677 | Dennis, Mattie | |||
174 | F3678 | Tabbs, Ella Louise | |||
175 | F3769 | Thompson, Jane | |||
176 | F7685 | Humbert, Fannie | |||
177 | F3830 | Green, Hester | |||
178 | F3881 | Washington, Sarah | |||
179 | F3904 | Williams, Anna Elizabeth | |||
180 | F3906 | Barnes, Margaret C. | |||
181 | F3921 | Bell, Enslaved Mother | |||
182 | F3926 | Gumby, Mary Evelyn | |||
183 | F3927 | Parker, Lucinda | |||
184 | F3935 | Slator, Mary E | |||
185 | F3943 | Newman, Hannah | |||
186 | F3958 | Handy, Clara V | |||
187 | F3959 | Tucker, Katherine | |||
188 | F3980 | Turner, Betty | |||
189 | F3981 | Ellis, Ida | |||
190 | F4022 | Walker, Lucy | |||
191 | F4037 | Lyles, Lydia M | |||
192 | F4043 | White, Sophia | |||
193 | F4077 | Banister, Mary | |||
194 | F4357 | Scott, Elisabeth | |||
195 | F5371 | Williams, Lillie Ann | |||
196 | F4110 | Myers, Sophia | |||
197 | F4121 | Patton, Matilda | |||
198 | F4154 | Middletown, Roseina V | |||
199 | F4163 | Tyler, Hanna | |||
200 | F4193 | Dorris, Harriet | |||
201 | F4217 | Richards, Judy | |||
202 | F4218 | Smith, Rosa | |||
203 | F4236 | Scott, Ann | |||
204 | F4262 | Miller, Margrett | |||
205 | F4285 | Briggs, Mother Enslaved | |||
206 | F4322 | Chase, Annie R. | |||
207 | F4358 | Wise, Henrietta | |||
208 | F4342 | Cooker, Mary | |||
209 | F4360 | Wilson, Louise | |||
210 | F4362 | Pegrams, Ida | |||
211 | F4363 | Bowser, Sarah | |||
212 | F4410 | Powell, Mary | |||
213 | F4409 | Johnson, Kate | |||
214 | F4421 | Boon, Cora | |||
215 | F6635 | Butler, Mary | |||
216 | F4437 | Williams, Mary E | |||
217 | F4462 | Felican, Jane | |||
218 | F4701 | Pelton, Jane | |||
219 | F4496 | Dowding, Susie | |||
220 | F4507 | Mills, Fannie | |||
221 | F4531 | Robinson, Abbie | |||
222 | F4565 | Brown, Jennie | |||
223 | F4566 | Black, Martha | |||
224 | F4587 | Parson, Mary A | |||
225 | F4589 | Johnson, Rebecca | |||
226 | F5263 | Smith, Jane P | |||
227 | F4609 | Rowland Jolly, Emily | |||
228 | F8482 | Rector, Elizabeth | |||
229 | F4671 | Shields, Elizabeth | |||
230 | F4693 | Madison, Louisa | |||
231 | F6375 | Mathews, Lydia | |||
232 | F4722 | Blackson, Sarah | |||
233 | F4747 | Madison, Ruth | |||
234 | F4799 | Fry, Mary | |||
235 | F3960 | Hill, Jane | |||
236 | F4864 | Findley, Susan | |||
237 | F4886 | Fair, Sarah | |||
238 | F4900 | Washington, Laura | |||
239 | F4887 | Jones, Julia A | |||
240 | F4928 | Carter, Mary | |||
241 | F4929 | Stevenson, Jane | |||
242 | F4947 | Obey, Mary E | |||
243 | F4969 | Hooks, Minnie | |||
244 | F6165 | Barnitz, Evelyn | |||
245 | F5000 | Adams, Anna Catherine | |||
246 | F5022 | Dedford, Sarah | |||
247 | F5030 | Brown, Mary | |||
248 | F5233 | Keyser, Alice Ada | |||
249 | F5046 | Taylor, Mabel F | |||
250 | F5106 | Lewis, Carrie | |||
251 | F5114 | Madden, Mary | |||
252 | F5120 | Bertin, Alice | |||
253 | F5130 | Barton, Anna | |||
254 | F5136 | Gray, Ellen | |||
255 | F5145 | Hubbard, Rosetta | |||
256 | F5147 | Charleston, Rosa | |||
257 | F5210 | Wiggington, Hattie | |||
258 | F6680 | Roebeck, Josephine | |||
259 | F8329 | Boone, Elizabeth | |||
260 | F5219 | Seymour, Sarah E | |||
261 | F5253 | Walker, Selina | |||
262 | F7132 | Stanton, Elizabeth | |||
263 | F5293 | Green, Emma | |||
264 | F5294 | Winters, Rachael | |||
265 | F5295 | Rush, Sarah | |||
266 | F5304 | Jackson, Matilda | |||
267 | F5315 | Royer, Lucy | |||
268 | F5722 | Roy, Katherine Alice | |||
269 | F5339 | Burrs, Della | |||
270 | F5340 | Coates, Anna B Annie | |||
271 | F5355 | Green, Phoebe | |||
272 | F5380 | Henderson, Louisa A | |||
273 | F5392 | Fortune, Virginia | |||
274 | F5434 | Vickinson, Ellen | |||
275 | F5438 | Brown, Mary | |||
276 | F5494 | Reynolds, Marie | |||
277 | F5445 | Murray, Gracy | |||
278 | F5446 | Snowden, Susan E. | |||
279 | F5478 | Allison-Banks, Doris | |||
280 | F5480 | Bloodworth, Cornelia | |||
281 | F5481 | Nicholas, Jenny | |||
282 | F5483 | Young, Julia | |||
283 | F5487 | Arrington, Mary | |||
284 | F5491 | Clarke, Lela A. | |||
285 | F6402 | Newman, Charlotte A. | |||
286 | F5549 | Key, Caroline | |||
287 | F5578 | Watkins, Sidney | |||
288 | F5579 | Spence, Sarah | |||
289 | F5603 | Spencer, Luise | |||
290 | F5617 | Baker, Sarah E. | |||
291 | F5619 | Mays, Mary C | |||
292 | F5623 | Black, Leanna V. | |||
293 | F5630 | Strange, Ellen | |||
294 | F5746 | Ragland, Mary | |||
295 | F5760 | Philips, Elizabeth | |||
296 | F5768 | Smith, Rosanna | |||
297 | F5769 | Legarr, Ella J | |||
298 | F5799 | Battimore, Isabella | |||
299 | F5800 | Clow, Nellie | |||
300 | F5815 | Bond, Roth | |||
301 | F5825 | Fleming, Milie | |||
302 | F5830 | Laws, Nancy | |||
303 | F5859 | Nedd, Irene | |||
304 | F5869 | Falley, Lilly | |||
305 | F5872 | Clark, Sally | |||
306 | F5875 | Gardner, Mary L | |||
307 | F5901 | Coleman, Rebecca | |||
308 | F5909 | Baxter, Jane | |||
309 | F5910 | Baxter, Sarah E. | |||
310 | F5912 | Addison, Sallie | |||
311 | F5952 | Dawson, Fannie | |||
312 | F5992 | Scott, Charlotte | |||
313 | F6001 | Gorden, Laura | |||
314 | F7243 | Darrien, Maggie | |||
315 | F6040 | Harris, Mary Reed | |||
316 | F6044 | Jones, Eliza | |||
317 | F6330 | Blackstone, Sarah | |||
318 | F6094 | Schilling, Elizabeth | |||
319 | F6096 | McCain, Betty | |||
320 | F6148 | Woman, White | |||
321 | F6185 | Maycol, Darcus | |||
322 | F6188 | Martin, Mother Unknown | |||
323 | F6226 | Brown, Lucinda | |||
324 | F6237 | Holmes, Rachel N | |||
325 | F6245 | Howard, Elizabeth | |||
326 | F6256 | Shaeffer, Catherine | |||
327 | F6257 | Matthews, Georgiana | |||
328 | F6258 | Jones, Mary E | |||
329 | F6259 | West, Rebecca L. | |||
330 | F6298 | Brown, Elizabeth | |||
331 | F6299 | Smith, Adaline | |||
332 | F6360 | Pierce, Agnes | |||
333 | F7250 | Briscoe, Margret | |||
334 | F6425 | Gore, Living | |||
335 | F6427 | Montgomery, Cynthia | |||
336 | F6428 | McClintock, Minnie | |||
337 | F6443 | Barbour, Emily | |||
338 | F6529 | Williams, Sara Helen | |||
339 | F6528 | Eubanks, Hannah | |||
340 | F7532 | Wilson, Mary Sue | |||
341 | F6609 | Bruce, E A | |||
342 | F6618 | Darks, Susan | |||
343 | F5780 | Fayette, Mary | |||
344 | F6636 | Ross, Jennie | |||
345 | F6641 | Davis, Benjamina Benjie | |||
346 | F6650 | Lee, Julia | |||
347 | F6673 | Alexander, Cassie Lena | |||
348 | F6781 | Wiggington, Harriet | |||
349 | F6836 | Baylor, Elizabeth | |||
350 | F6741 | Offord, Barbara | |||
351 | F2843 | Williams, Grace S. | |||
352 | F6760 | Colson, Catharine | |||
353 | F6761 | Able, Terry | |||
354 | F6770 | Robison, Eliza | |||
355 | F6771 | Mathews, Jane | |||
356 | F6779 | Constant, Maria | |||
357 | F6810 | Williams, Minnie | |||
358 | F6837 | Brown, Mary | |||
359 | F6846 | Hogans, Lucinda | |||
360 | F6867 | Scrivner, Florence | |||
361 | F6891 | Miller, Mary | |||
362 | F6898 | Duvall, Annie | |||
363 | F6920 | Espy, Mrs. | |||
364 | F6987 | Fossett, Sabina | |||
365 | F6989 | Hill, Sarah | |||
366 | F7091 | Stanton, Rebeca | |||
367 | F7113 | Dorkins, Sarah | |||
368 | F7431 | Louis, Mary | |||
369 | F7169 | Coxson, Daisy | |||
370 | F7194 | Wolf, Emma | |||
371 | F7200 | Graham, Becky | |||
372 | F7203 | Stanton, Mary | |||
373 | F7242 | Moynes, Mollie | |||
374 | F5350 | Turner, Susan | |||
375 | F7306 | Ficklin, Zelphie | |||
376 | F7320 | Craig, Sally | |||
377 | F7333 | Jackson, Amanda | |||
378 | F7343 | Johnson, Alice | |||
379 | F7365 | Epps, Georgia | |||
380 | F7387 | Drew, Helen Elizabeth | |||
381 | F7408 | Washington, Gertrude | |||
382 | F7432 | Motter, Lizzie | |||
383 | F7456 | Costline, Nellie | |||
384 | F7490 | Davis, Sarah | |||
385 | F7500 | Shackleford, Laura | |||
386 | F7506 | Parks, Mollie Mary E | |||
387 | F7510 | Scott, Anna | |||
388 | F7512 | Weigle, Catharine | |||
389 | F7610 | Clark, Sarah L | |||
390 | F7535 | Lewis, Lucinda Lucy | |||
391 | F7561 | Carter, Ellen | |||
392 | F7562 | Colbert, Rachel | |||
393 | F7570 | Coleman, Lucy | |||
394 | F7630 | Davis, Amelia E | |||
395 | F7663 | Adams, Amanda | |||
396 | F7695 | Harrison, Mary | |||
397 | F7696 | Harrison, Mary Ann | |||
398 | F7706 | Holmes, Ellen | |||
399 | F7757 | Burton, Living | |||
400 | F7767 | Lumb, Martha | |||
401 | F7776 | Scott, Rebeque De G | |||
402 | F7777 | Burns, Carrie | |||
403 | F7783 | Martin, Mary | |||
404 | F7801 | Belle, Mary Jane | |||
405 | F7800 | Enslaved, Mother Unknown | |||
406 | F7813 | Enslaved, Grace | |||
407 | F7816 | Fairfax, Leiney | |||
408 | F8189 | Sturgis, Living | |||
409 | F7842 | Young, Jane | |||
410 | F7848 | Prim, Bertha | |||
411 | F7860 | Blue, Mother Unknown | |||
412 | F7869 | Williams, Caroline | |||
413 | F7880 | Newman, Jane | |||
414 | F7901 | Peeker, Deborah | |||
415 | F7916 | Barton, Julia Anna Elizabeth | |||
416 | F7936 | Payton, Mahilda | |||
417 | F7948 | Gibson, Ellen Eliza | |||
418 | F7978 | Henderson, Mother Unknown | |||
419 | F7983 | Satchel, Essie | |||
420 | F7994 | Carswell, Emma | |||
421 | F8022 | Scroggins, Margaret A | |||
422 | F8074 | Loney, Cecelia | |||
423 | F8096 | Simmons, Valarie Lynette | |||
424 | F8144 | Beaner, Letha | |||
425 | F8190 | Keith, Living | |||
426 | F6070 | Dean, Helen Ella | |||
427 | F8249 | Turpin, Fannie | |||
428 | F8254 | Chase, Carrie O | |||
429 | F8284 | Robeson, Alice | |||
430 | F8285 | Chi, Cheung | |||
431 | F8321 | Spriggs, Dottie Kay | |||
432 | F8334 | Strain, Mollie | |||
433 | F8339 | Terley, Ann | |||
434 | F8390 | Ramer, Jane A. | |||
435 | F8422 | Key, Eliza | |||
436 | F8488 | Randolph, Ann | |||
437 | F8493 | Loral, Martha | |||
438 | F8501 | Christian, Mary | |||
439 | F8510 | Caldwell, Mary Jane | |||
440 | F121 | ||||
441 | F122 | ||||
442 | F249 | ||||
443 | F406 | ||||
444 | F540 | ||||
445 | F625 | ||||
446 | F845 | ||||
447 | F886 | ||||
448 | F1013 | ||||
449 | F1541 | ||||
450 | F1715 | ||||
451 | F2112 | ||||
452 | F2744 | ||||
453 | F4171 | ||||
454 | F4695 | ||||
455 | F5449 | ||||
456 | F6340 | ||||
457 | F8225 | ||||
458 | F8378 | ||||
459 | F3390 | Wilkes, Ann | 13 Jun 1816 | Anne Arundel, Maryland, USA | |
460 | F1136 | Newman, Sara Jane | 22 Mar 1840 | Warren, Virginia, USA | |
461 | F7322 | Fulman, Martha | 1850 | ||
462 | F405 | Rudolph, Lucretia | 11 Nov 1853 | Hiram, Portage, Ohio, USA | |
463 | F3107 | Allenworth, Susan | 1860 | ||
464 | F326 | Thomas, Manzilla | 22 Dec 1864 | Frederick County, Maryland, USA | |
465 | F5993 | Carlisle, Mary G. | 1866 | ||
466 | F3535 | Mason, Eliza | 21 Jul 1869 | District of Columbia, USA | |
467 | F4617 | Washington, Alice | 1870 | ||
468 | F7164 | Covington, Anna C | 1870 | ||
469 | F292 | Jackson, Ann | 20 Jul 1872 | Prince George's, Maryland, USA | |
470 | F6930 | Dyer, Elisheba Ann | Apr 1875 | Newport, Monmouthshire | |
471 | F8023 | Washington, Fannie | 1876 | ||
472 | F3183 | Jones, Elizabeth | 1881 | ||
473 | F6624 | Shilson, Mary | 1881 | ||
474 | F6131 | Preston, Jane | 1883 | ||
475 | F4643 | Jackson, Mary F | 1884 | ||
476 | F5986 | Sheldon, Sarah | 1884 | ||
477 | F4361 | Starks, Lucinda | 1888 | ||
478 | F5947 | Robinson, Cellie | 1889 | ||
479 | F3008 | Strothers, Mary | 1890 | ||
480 | F6285 | Ford, Lucy | 1890 | ||
481 | F731 | Brown, Norah | 1891 | ||
482 | F5296 | Boone, Annie | 1891 | ||
483 | F1527 | Bryan, Matilda | 1891 | ||
484 | F5694 | Henderson, Sarah A. | 1893 | ||
485 | F2395 | Carney, Margie | 1894 | ||
486 | F97 | Butler, Lillian V | 1895 | ||
487 | F811 | White, Mary Jane | 1896 | ||
488 | F5484 | Armstrong, Margaret Maggie | 1898 | ||
489 | F2634 | Spotwood, May | 1899 | ||
490 | F8201 | Bolton, Ida Mae | 16 Mar 1906 | ||
491 | F4070 | Kelley, Ivy Elena | 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | |
492 | F1367 | Harrod, Rosa Naomi | 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | |
493 | F6203 | Clay, Estella | 29 Mar 1917 | ||
494 | F2343 | Potter, Betsy Syvilla | 5 Sep 1942 | Dauphin, Pennsylvania, USA | |
495 | F2194 | Oxley, Idella Tyndall | 1943 | Washington, Maryland, USA | |
496 | F5566 | ||||
497 | F7335 | O'Neal, Mother Unknown | |||
498 | F7137 | Chief Running Wolf | White Feather, Princess | ||
499 | F6758 | Able, Calvin Luther | Boyd, Hannah | ||
500 | F6757 | Able, John C. I | Carter, Maggie | 13 Jul 1887 | Harrisburg, Dauphin, Pennsylvania, USA |
501 | F5031 | Ableton, Franklin I | Ableton, Lavinia | ||
502 | F5033 | Ableton, Franklin II | Fitzsimmons, Catharine | 26 Jan 1867 | Boston, Middlesex, Massachusetts, USA |
503 | F5032 | Ableton, Franklin II | Sellon, Esther | 21 Oct 1875 | Boston, Middlesex, Massachusetts, USA |
504 | F7507 | Acy, Charles | Parks, Mollie Mary E | ||
505 | F6117 | Adams, Aaron A. | Adams, Matilda | ||
506 | F7968 | Adams, Africa-Born | |||
507 | F6105 | Adams, Albert | James, Elizabeth | ||
508 | F7015 | Adams, Albert William | Carter, Viola Anna Wilson | 8 Apr 1920 | Harrisburg, Dauphin, Pennsylvania, USA |
509 | F6991 | Adams, Asa A. | |||
510 | F7967 | Adams, Charles P | Adams, Nancy J. | ||
511 | F6141 | Adams, Daniel | Costley, Beulah N | 31 Jul 1919 | Harrisburg, Dauphin, Pennsylvania, USA |
512 | F6139 | Adams, Edward I | Adams, Arabella | ||
513 | F6140 | Adams, Edward I | Meyers, Elizabeth | ||
514 | F6143 | Adams, Edward James II | Long, Elizabeth Eliza | 26 Nov 1885 | Clarke, Virginia, USA |
515 | F8484 | Adams, Elmer N. | Adams, Katherine M. | ||
516 | F2695 | Adams, Father Unknown | Adams, Mother Unknown | ||
517 | F2699 | Adams, Horace | Adams, Annie Maria | ||
518 | F5004 | Adams, Jacob | Snyder, Elizabeth | ||
519 | F2598 | Adams, James | Regser, Leoncia | ||
520 | F6992 | Adams, James I | Adams, Adele | ||
521 | F706 | Adams, James T | |||
522 | F4456 | Adams, James T | Filkill, Amanda Jane | 1875 | |
523 | F4460 | Adams, John | |||
524 | F7017 | Adams, John | Adams, Rebecca | ||
525 | F7018 | Adams, John | |||
526 | F413 | Adams, Reverend John Quincy I | Stover, Fannie F | 21 Jun 1886 | Elmira, Chemung, New York, USA |
527 | F7014 | Adams, Joseph William | Jackson, Sadie E. | 1897 | |
528 | F2608 | Adams, Marshall I | Duncan, Amanda J | 1855 | |
529 | F2698 | Adams, Marshall II | Mudd, Mary | 29 Dec 1881 | Fauquier, Virginia, USA |
530 | F1328 | Adams, Perry | Adams, Mary Ann | Bef 1870 | Maryland, USA |
531 | F1573 | Adams, Peter | Bower, Margaret | ||
532 | F2711 | Adams, Robert W. I | Adams, Nancy S | 1860 | |
533 | F6060 | Adams, Sant | Snowden, Minnie | 27 Dec 1903 | Waynesboro, Franklin, Pennsylvania, USA |
534 | F7897 | Adams, Simon | Green, Harriet | ||
535 | F3339 | Adams, Titus | Adams, Dorcas | ||
536 | F4459 | Adams, Walter | Faulkner, Sallie | ||
537 | F7011 | Adams, Walter | Robinson, Maria | 1887 | |
538 | F7010 | Adams, Walter | Thompson, Florence | 2 Jan 1912 | Harrisburg, Dauphin, Pennsylvania, USA |
539 | F7016 | Adams, William | Adams, Margaret | ||
540 | F5255 | Adams, William H. | Hughes, Minnie | 16 Apr 1892 | Harrisburg, Dauphin, Pennsylvania, USA |
541 | F4382 | Adkins, Carter | Kennedy, Maurie | ||
542 | F1007 | Adley, David | Adley, Wife Unknown | ||
543 | F1713 | Adley, David | Morris, Sarah | ||
544 | F1972 | Adley, David A. | Richardson, Catherine | 2 May 1889 | Harrisburg, Dauphin, Pennsylvania, USA |
545 | F4162 | Adley, Father Unknown | Adley, Wife Unknown | ||
546 | F982 | Adley, George I | Dennes, Mary Frances | ||
547 | F2113 | Adley, George II | Adley, Wife Unknown | ||
548 | F2210 | Adley, George William | King, Hilda M | ||
549 | F1021 | Adley, Hezekiah | Adley, Phillis C. | ||
550 | F1024 | Adley, Hezekiah | Washington, Lucy Bell | 1 Jun 1893 | Harrisburg, Dauphin, Pennsylvania, USA |
551 | F8337 | Adley, John H. II | Adley, Nathelia A. | ||
552 | F8338 | Adley, John H. I | |||
553 | F6374 | Adley, Norwood J | |||
554 | F2118 | Adley, Norwood J | Crabb, Emma May | 19 Dec 1901 | East Hanover, Dauphin, Pennsylvania, USA |
555 | F787 | Adley, Peter E I | Goldberry, Mary Ann | 1857 | |
556 | F1022 | Adley, Peter N II | Snowden, Cora Louisa | 24 Dec 1907 | Harrisburg, Dauphin, Pennsylvania, USA |
557 | F1025 | Adley, Samuel I | Adley, Mary | ||
558 | F2995 | Adley, Samuel A II | Metz, Mary | ||
559 | F2115 | Adley, Samuel H. | Conley, Elizabeth | ||
560 | F2116 | Adley, Samuel H. | Lee, Caroline | 1864 | |
561 | F299 | Adley, William II | Adley, Margaret Elizabeth | ||
562 | F381 | Adley, William H. I | Cowns, Martha | ||
563 | F1118 | Adley, William H. | Moore, Katharine | 8 Apr 1908 | Dauphin, Pennsylvania, USA |
564 | F7577 | Adod, Abraham | Adod, Jane M | ||
565 | F1581 | Adore, William J. | Adore, Elizebeth | ||
566 | F1453 | Aiken, Jackson | Anderson, Martha | 1895 | |
567 | F5170 | Aiken, Norman Woodrow | Aiken, Martha Annette | ||
568 | F1115 | Aikens, Herman J. | Smith, Living | ||
569 | F1745 | Aldrich, Taylor B | Myers, Rebecca | ||
570 | F6343 | Aldridge | Brooks, Mary | ||
571 | F7281 | Aldridge, Thomas | Martin, Rachel | ||
572 | F528 | Aldridge, William Thomas II | |||
573 | F527 | Aldridge, William Thomas I | Aldridge, Mary Louise | ||
574 | F526 | Aldridge, William Thomas II | Smith, Louise Jane Rebecca | 9 Jul 1912 | York, Pennsylvania, USA |
575 | F4553 | Alexander, A | Alexander, Louisa | 1888 | |
576 | F4353 | Alexander, Anthony | Alexander, Barbara | ||
577 | F2785 | Alexander, Armstead | Alexander, Margie | ||
578 | F3591 | Alexander, Cale | Alexander, Amelia | ||
579 | F6429 | Alexander, Charles | |||
580 | F8280 | Alexander, Charles | Alexander, Rachel | ||
