Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male John Hodge Moore |
Born | 1784 | Virginia, USA |
Died | Lewistown, Mifflin, Pennsylvania, USA | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Francis Fannie Rideout |
Born | 1785 | Somerset County, Pennsylvania, USA |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Female Dicey Clawson |
Born | Abt 1810 | Berkeley, West Virginia, USA |
Died | 26 Aug 1900 | Fort Mill, York, South Carolina, USA |
Buried | ||
Spouse | Samuel Campbell | F8513 | |
Married |
Child 2 | Male John Jamison Moore |
Born | 1804 | Berkeley, West Virginia, USA |
Died | 9 Dec 1893 | Greensboro, Guilford, North Carolina, USA |
Buried | ||
Spouse | Frances Mooree | F8518 | |
Married |
Child 3 | Female Elizabeth Moore |
Born | 1820 | Pennsylvania, USA |
Died | 1 Jan 1904 | Port Royal, Juniata, Pennsylvania, USA |
Buried | ||
Spouse | William Palmer, I | F4240 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.