Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male Isaac Minney |
Born | 1819 | Pennsylvania, USA |
Died | ||
Buried | ||
Married | ||
Father | Benjamin Minney | F7798 Group Sheet | |
Mother | Jemima Minney | F7798 Group Sheet |
Child 1 | Female Malissa Minney |
Born | 1843 | Pennsylvania, USA |
Died | ||
Buried | ||
Spouse | Jacob Bowman | F7795 | |
Married |
Child 2 | Male Augustus Minney |
Born | 1842 | Pennsylvania, USA |
Died | ||
Buried | Rostraver Township, Westmoreland County, Pennsylvania, USA | |
Spouse | Mary Jane Belle | F7797 | |
Married |
Child 7 | Female Matilda Jane Ross |
Born | 24 Jun 1849 | Rostraver Township, Pennsylvania |
Died | 18 Nov 1929 | Rostraver, Westmoreland, Pennsylvania, USA |
Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.