Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleArmstead Olmsted Thomas Bolton |
| Born | Abt 1810 | Virginia, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Child 1 | FemaleRebecca Jane Bolton |
| Born | Oct 1842 | Leesburg, Loudoun, Virginia, USA |
| Died | 25 Apr 1915 | 324 Calder, Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Spouse | Horace Roller, I | F602 | |
| Married | 1866 | |
| Spouse | Broaddus Settles | F614 | |
| Married | ||
Child 2 | MaleHoffman J Bolton |
| Born | 1851 | Leesburg, Loudoun, Virginia, USA |
| Died | 2 May 1925 | 409 Warner st. nw, Washington, District of Columbia, USA |
| Buried | ||
| Spouse | Myrtle Hill | F607 | |
| Married | 30 Aug 1909 | Washington, District of Columbia, USA |
| Spouse | Alice Harris Carroll | F608 | |
| Married | 1 May 1877 | Washington, District of Columbia, USA |
Child 3 | MaleArmstead Thomas Bolton, II |
| Born | Abt 1854 | Virginia, USA |
| Died | 11 Jun 1892 | District Of Columbia, District of Columbia, USA |
| Buried | Washington, District of Columbia, USA |
Child 4 | MaleCharles W. Bolton |
| Born | Dec 1849 | Virginia, USA |
| Died | 18 Feb 1905 | Washington, District of Columbia, USA |
| Buried | ||
| Spouse | Cora Beckwith | F6151 | |
| Married | 15 Mar 1876 | District of Columbia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.