Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male John Calvin Jamison |
Born | 7 Dec 1847 | Wrightsville, York, Pennsylvania, USA |
Died | 31 Jan 1918 | Wrightsville, York, Pennsylvania, USA |
Buried | Wrightsville, York County, Pennsylvania, United States of America | |
Married | ||
Father | William Jamison | F5916 Group Sheet | |
Mother |
Mother | Female Catherine E Jamison |
Born | 18 Feb 1854 | York, Pennsylvania, USA |
Died | 19 Mar 1935 | Wrightsville, York, Pennsylvania, USA |
Buried | Wrightsville, York County, Pennsylvania, United States of America | |
Father | Samuel Mellon | F4237 Group Sheet | |
Mother | Mary A Strawbridge | F4237 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.