Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleJames Carey |
| Born | 1820 | Boonsboro, Washington, Maryland, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMother Unknown Carey |
| Born | 1825 | Boonsboro, Washington, Maryland, USA |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleBetty Bliss Carey |
| Born | 18 Jun 1848 | Maryland, USA |
| Died | 8 Jul 1910 | Steelton, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Spouse | John W Johnson | F3132 | |
| Married | ||
Child 2 | FemaleEva E Carey |
| Born | Abt 1844 | USA |
| Died | 21 Aug 1897 | Atlantic City, Atlantic, New Jersey, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.