Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | MaleMarshall Warrick, I |
| Born | Mar 1840 | Amherst, Virginia, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMariah Higginbotham |
| Born | Oct 1850 | Amherst, Virginia, USA |
| Died | 30 May 1919 | Amherst, Virginia, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleMarshall Warrick, II |
| Born | Oct 1883 | Virginia, USA |
| Died | 1 Apr 1923 | Harrisburg, Dauphin, Pennsylvania, USA |
| Buried | 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA |
|
| Spouse | Fannie King | F2164 | |
| Married | ||
Child 2 | FemaleMissie Turner |
| Born | 3 May 1889 | |
| Died | 16 Feb 1978 | Lynchburg, Campbell, Virginia, USA |
| Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.