Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Father | Male Ross L Napper |
Born | 3 Jan 1899 | Pennsylvania, USA |
Died | Mar 1979 | Pennsylvania, USA |
Buried | Steelton, Dauphin, Pennsylvania, USA | |
Married | Dauphin, Pennsylvania, USA [1] | |
Father | Charles N Napper, I | F1990 Group Sheet | |
Mother | Susan Devan | F1990 Group Sheet |
Mother | Female Mary Angeline Tibbs |
Born | 17 Nov 1904 | Virginia, USA |
Died | Dec 1984 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | Steelton, Dauphin, Pennsylvania, USA | |
Father | Jackson Wallace Tibbs | F1997 Group Sheet | |
Mother | Edmonia Arrington | F1997 Group Sheet |
Child 2 | Female Margaret Bevellena Napper |
Born | Abt 1926 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 22 Dec 2000 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried | ||
Spouse | Living Craighead | F3315 | |
Married |
Child 3 | Male Norman E Napper |
Born | 13 Feb 1933 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 23 Jan 2004 | Harrisburg, Dauphin, Pennsylvania, USA |
Buried |
Child 4 | Female Catherine Edmonia Napper |
Born | 2 Jun 1927 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 14 Jan 2017 | |
Buried | ||
Spouse | Living Johnson | F7060 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.