Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
![]() | Bellfield Blakey![]() |
![]() | Margaret Blakey![]() |
![]() | John A. Blakey![]() |
![]() | James A. Blakey![]() |
![]() | Rufus Blakey![]() |
![]() | Beverley Blakey![]() |
![]() | Dudley Blakey![]() |
![]() | Catherine Blakey![]() |
![]() | Lee Blakey![]() |
![]() | Martha Blakey![]() |
![]() | Bernard Blakey![]() ![]() |
![]() | Emma Virginia Jackson![]() ![]() |
![]() | Verna Viola Blakey![]() ![]() |
![]() | Estella C R Blakey![]() |
![]() | Delno L Blakey![]() ![]() |
![]() | Infant Blakey![]() |
![]() | Mame Edwards![]() |
![]() | Harry Russell Blakey![]() ![]() |
![]() | May R. Blakey![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.